Eight-thousander
The eight-thousanders are the fourteen independent[1] mountains on Earth that are more than 8,000 metres (26,247 ft) high above sea level. They are all located in the Himalayan and Karakoram mountain ranges in Asia.
The first attempt on an eight-thousander took place on the expedition by Albert F. Mummery, and J. Norman Collie to Nanga Parbat in Pakistan in 1895; this ended in failure, when Mummery and two Gurkhas, Ragobir and Goman Singh, were killed by an avalanche.
The first successful ascent of an eight-thousander was by Maurice Herzog and Louis Lachenal, who reached the summit of Annapurna on June 3, 1950.
The first person to climb all fourteen eight-thousanders was Reinhold Messner. He completed this task on October 16, 1986. A year later, in 1987, Jerzy Kukuczka became the second climber to accomplish this feat. As of 2008[update], a total of fourteen people have followed through undisputed. This is an extremely hazardous feat; at least four people have died while in pursuit of this goal.
List of eight-thousanders
* As of September 2003, data from Chinese National Geography 2006.8, page 77.
Verified climbers who have reached the summit of all 14 eight-thousanders
See also official table "Climbers that have summited all the 14 Main-8000ers" at Adventurestats.com. Field 02 lists people who have peaked all 14 without bottled oxygen.
| w/o O2 | Name | Period | born | at age | Nationality | |
|---|---|---|---|---|---|---|
| 1 | 1 | Reinhold Messner | 1970-1986 | 1944 | 42 | |
| 2 | Jerzy Kukuczka | 1979-1987 | 1948 | 41 | ||
| 3 | 2 | Erhard Loretan | 1982-1995 | 1959 | 36 | |
| 4 | 3 | Carlos Carsolio | 1985-1996 | 1962 | 33 | |
| 5 | Krzysztof Wielicki | 1980-1996 | 1950 | 46 | ||
| 6 | 4 | Juanito Oiarzabal | 1985-1999 | 1956 | 43 | |
| 7 | Sergio Martini | 1976-2000 | 1949 | 51 | ||
| 8 | Hong-Gil Um | 1988-2000 | 1960[2] | 40 | ||
| 9 | Park Young Seok | 1993-2001 | 1963 | 38 | ||
| 10 | Alberto Iñurrategi | 1991-2002[3] | 1968 | 34 | ||
| 11 | Han Wang Yong | 1994-2003 | 1966 | 37 | ||
| 12 | 5[4] | Ed Viesturs | 1989-2005 | 1959 | 46 | |
| 13 | 6[5][6][7] | Silvio Mondinelli | 1993-2007 | 1958 | 49 | |
| 14 | 7[8] | Ivan Vallejo | 1997-2008 | 1959 | 49 |
Disputed
Disputes occur when not enough evidence was provided to claim the climb up to the highest peak. See dispute resolution rules at Adventurestats.com which keeps records of the climbs. See also Claims 14 table compiled 2006-11-27.
| Name | Period | born | at age | Nationality |
|---|---|---|---|---|
| Alan Hinkes (Cho Oyu 1990[9][10]) | 1987-2005 | 1954 | 53 | |
| Fausto De Stefani (Lhotse 1997[11]) | 1983-1998 | 1952 | 46 | |
| Vladislav Terzyul | 1993-2002(died) | 1953 | 49 | |
| Abele Blanc (Annapurna[12][13]) | 1953 | 49 |


0 comments:
Post a Comment